Solheim Cup 2026: points scored by every player
Individual points for all 24 players at Bernardus, where Europe won 15–13.
Editorial correction — 5 October 2026: factual errors and unsupported claims in the earlier version have been corrected. The original publication date is retained.
Europe won the 2026 Solheim Cup 15–13 at Bernardus Golf in the Netherlands.
Europe
| Player | Points |
|---|---|
| Linn Grant | 4 |
| Nastasia Nadaud | 3 |
| Maja Stark | 3 |
| Esther Henseleit | 2 |
| Leona Maguire | 2 |
| Mimi Rhodes | 2 |
| Carlota Ciganda | 1.5 |
| Charley Hull | 1.5 |
| Julia Lopez Ramirez | 1.5 |
| Lottie Woad | 1.5 |
| Nanna Koerstz Madsen | 1 |
| Celine Boutier | 0 |
United States
| Player | Points |
|---|---|
| Alison Lee | 4 |
| Lauren Coughlin | 3.5 |
| Nelly Korda | 2.5 |
| Lindy Duncan | 2 |
| Rose Zhang | 2 |
| Yealimi Noh | 1.5 |
| Allisen Corpuz | 1 |
| Megan Khang | 1 |
| Auston Kim | 1 |
| Jennifer Kupcho | 1 |
| Andrea Lee | 1 |
| Angel Yin | 0.5 |
Individual totals count a pairs win for both partners. Adding these player totals therefore does not give the team match score. A halved match gives each player half a point.